                                      Library Search Report

  Data Path : D:\USERS\ORGANICA4_2025\
  Data File : COA3-C7-E2.D                                        
  Acq On    : 25 Nov 2025  18:35
  Operator  :  
  Sample    : COA3-C7-E2
  Misc      :  
  ALS Vial  : 7   Sample Multiplier: 1

  Search Libraries:   C:\Database\NIST08.L              Minimum Quality:   0

  Unknown Spectrum:   Apex
  Integration Events: ChemStation Integrator - autoint1.e

Pk#     RT  Area%          Library/ID                 Ref#     CAS#   Qual
_____________________________________________________________________________
  1   9.164  2.63 C:\Database\NIST08.L
                 1H-Indene, 2-methyl-3-phenyl-       64151 035099-60-6 97
                 3-Methyl-1-phenyl-1H-indene         64138 022360-63-0 96
                 Phenanthrene, 4,5-dimethyl-         64142 003674-69-9 95
 
  2   9.261  2.14 C:\Database\NIST08.L
                 9,10-Dimethylanthracene             64126 000781-43-1 93
                 3-Methyl-1-phenyl-1H-indene         64138 022360-63-0 91
                 1H-Indene, 2-methyl-3-phenyl-       64151 035099-60-6 91
 
  3   9.936 20.09 C:\Database\NIST08.L
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65779 000782-06-9 98
                 henediyl)bis-, (E)-
                 Benzene, 1,1'-(3-methyl-1-propene-  65777 007614-93-9 93
                 1,3-diyl)bis-
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65778 000782-05-8 92
                 henediyl)bis-, (Z)-
 
  4   9.988 18.66 C:\Database\NIST08.L
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65778 000782-05-8 94
                 henediyl)bis-, (Z)-
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65779 000782-06-9 92
                 henediyl)bis-, (E)-
                 Benzene, 1,1'-(3-methyl-1-propene-  65777 007614-93-9 87
                 1,3-diyl)bis-
 
  5  10.285  2.70 C:\Database\NIST08.L
                 1-Methyl-3-phenyl-1H-indene         64136 022360-62-9 91
                 Phenanthrene, 4,5-dimethyl-         64143 003674-69-9 90
                 1H-Indene, 2-methyl-3-phenyl-       64151 035099-60-6 90
 
  6  11.327 14.52 C:\Database\NIST08.L
                 3-Methoxy-5-(p-tolyl)isoxazole      50935 1000241-45-5 43
                 Benzene, 1-ethyl-2,4-dimethyl-      14703 000874-41-9 38
                 Benzene, 2-ethyl-1,3-dimethyl-      14701 002870-04-4 38
 
  7  11.790 39.27 C:\Database\NIST08.L
                 3-Buten-2-one, 4,4-diphenyl-        76603 000837-66-1 76
                 3-Buten-2-one, 4,4-diphenyl-        76601 000837-66-1 58
                 2-Propen-1-one, 1-(4-methylphenyl)  76613 004224-96-8 53
                 -3-phenyl-
 

METODO 1 NEW COL_SIMO.M Tue Nov 25 18:55:02 2025   
