                                          Area Percent Report

  Data Path : D:\USERS\ORGANICA4_2025\
  Data File : COA3-C5-E2.D                                        
  Acq On    : 26 Nov 2025  19:20
  Operator  :  
  Sample    : COA3-C5-E2
  Misc      :  
  ALS Vial  : 14   Sample Multiplier: 1

  Integration Parameters: autoint1.e
  Integrator: ChemStation

  Method    : D:\USERS\GIANLUCA SIMIONATO\METODI\METODO 1 NEW COL_SIMO.M
  Title     :  

  Signal     : TIC: COA3-C5-E2.D\data.ms

 peak  R.T. first  max last  PK   peak      corr.   corr.    % of
   #   min   scan scan scan  TY  height     area    % max.   total
 ---  ----- ----- ---- ---- ---  -------   -------  ------  -------
  1   9.164  1048 1062 1072 BV    474630   8648265   3.74%   1.409%
  2   9.264  1072 1080 1096 VB    422419   7446068   3.22%   1.213%
  3   9.938  1181 1197 1201 BV   3377074  82923307  35.83%  13.514%
  4   9.989  1201 1206 1217 VV   3677738  68556018  29.62%  11.172%
  5  10.284  1248 1258 1276 VB    667702  12541286   5.42%   2.044%
 
  6  10.662  1311 1324 1340 BB 2  789790  14834488   6.41%   2.418%
  7  11.386  1402 1450 1487 BB 3 4980858 231416803 100.00%  37.713%
  8  11.811  1497 1525 1545 BV 2 4089911 156338984  67.56%  25.478%
  9  18.058  2584 2616 2638 BV    993048  30919625  13.36%   5.039%
 
 
                        Sum of corrected areas:   613624845

METODO 1 NEW COL_SIMO.M Wed Nov 26 19:40:20 2025   
