                                      Library Search Report

  Data Path : D:\USERS\ORGANICA4_2025\
  Data File : COA3-C3-E2.D                                        
  Acq On    : 26 Nov 2025  18:10
  Operator  :  
  Sample    : COA3-C3-E2
  Misc      :  
  ALS Vial  : 11   Sample Multiplier: 1

  Search Libraries:   C:\Database\NIST08.L              Minimum Quality:   0

  Unknown Spectrum:   Apex
  Integration Events: ChemStation Integrator - autoint1.e

Pk#     RT  Area%          Library/ID                 Ref#     CAS#   Qual
_____________________________________________________________________________
  1   9.164  2.83 C:\Database\NIST08.L
                 1H-Indene, 2-methyl-3-phenyl-       64151 035099-60-6 96
                 Anthracene, 1,4-dimethyl-           64127 000781-92-0 94
                 1-Methyl-3-phenyl-1H-indene         64136 022360-62-9 93
 
  2   9.267  2.10 C:\Database\NIST08.L
                 1H-Indene, 2-methyl-3-phenyl-       64151 035099-60-6 93
                 9,10-Dimethylanthracene             64126 000781-43-1 91
                 1-Methyl-3-phenyl-1H-indene         64136 022360-62-9 91
 
  3   9.930 15.98 C:\Database\NIST08.L
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65779 000782-06-9 99
                 henediyl)bis-, (E)-
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65778 000782-05-8 92
                 henediyl)bis-, (Z)-
                 Benzene, 1,1'-(3-methyl-1-propene-  65777 007614-93-9 90
                 1,3-diyl)bis-
 
  4   9.982 14.03 C:\Database\NIST08.L
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65778 000782-05-8 95
                 henediyl)bis-, (Z)-
                 Benzene, 1,1'-(3-methyl-1-propene-  65777 007614-93-9 93
                 1,3-diyl)bis-
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65779 000782-06-9 91
                 henediyl)bis-, (E)-
 
  5  10.285  2.51 C:\Database\NIST08.L
                 Phenanthrene, 4,5-dimethyl-         64143 003674-69-9 91
                 Anthracene, 1,4-dimethyl-           64127 000781-92-0 90
                 1-Methyl-3-phenyl-1H-indene         64136 022360-62-9 90
 
  6  10.657  3.49 C:\Database\NIST08.L
                 4-(2-Hydroxyethyl)-2-phenyl-1,3-di  65303 105402-06-0 46
                 oxane
                 1,2-Ethanediol, 1-phenyl-           17105 000093-56-1 43
                 Benzenemethanol, .alpha.-pentyl-    42986 004471-05-0 38
 
  7  11.349 30.76 C:\Database\NIST08.L
                 Benzene, 1-ethyl-2,3-dimethyl-      14702 000933-98-2 47
                 Benzene, 4-ethyl-1,2-dimethyl-      14710 000934-80-5 43
                 3-Methoxy-5-(p-tolyl)isoxazole      50935 1000241-45-5 43
 
  8  11.790 28.30 C:\Database\NIST08.L
                 2-Propen-1-one, 1-(4-methylphenyl)  76613 004224-96-8 62
                 -3-phenyl-
                 2-Buten-1-one, 1,3-diphenyl-        76602 000495-45-4 49
                 3-Anilinoacrylaldehyde anil         76418 004485-89-6 47
 

METODO 1 NEW COL_SIMO.M Wed Nov 26 18:30:09 2025   
