                                          Area Percent Report

  Data Path : D:\USERS\ORGANICA4_2025\
  Data File : COA3-C3-E2.D                                        
  Acq On    : 26 Nov 2025  18:10
  Operator  :  
  Sample    : COA3-C3-E2
  Misc      :  
  ALS Vial  : 11   Sample Multiplier: 1

  Integration Parameters: autoint1.e
  Integrator: ChemStation

  Method    : D:\USERS\GIANLUCA SIMIONATO\METODI\METODO 1 NEW COL_SIMO.M
  Title     :  

  Signal     : TIC: COA3-C3-E2.D\data.ms

 peak  R.T. first  max last  PK   peak      corr.   corr.    % of
   #   min   scan scan scan  TY  height     area    % max.   total
 ---  ----- ----- ---- ---- ---  -------   -------  ------  -------
  1   9.166  1050 1062 1074 BV    624813  10059731   9.20%   2.831%
  2   9.265  1074 1080 1092 VB    531057   7464246   6.83%   2.100%
  3   9.933  1186 1196 1200 BV   3069451  56781530  51.94%  15.977%
  4   9.985  1200 1205 1218 VV   3014823  49858271  45.61%  14.029%
  5  10.284  1251 1258 1275 PB    619326   8930697   8.17%   2.513%
 
  6  10.655  1313 1323 1341 VB 3  662377  12411763  11.35%   3.492%
  7  11.348  1420 1444 1472 BB   3466189 109319533 100.00%  30.760%
  8  11.790  1499 1521 1552 BB 3 3401881 100572510  92.00%  28.299%
 
 
                        Sum of corrected areas:   355398282

METODO 1 NEW COL_SIMO.M Wed Nov 26 18:29:54 2025   
