                                      Library Search Report

  Data Path : D:\USERS\ORGANICA4_2025\
  Data File : COA3-C2-E2.D                                        
  Acq On    : 27 Nov 2025  18:49
  Operator  :  
  Sample    : COA3-C2-E2
  Misc      :  
  ALS Vial  : 6   Sample Multiplier: 1

  Search Libraries:   C:\Database\NIST08.L              Minimum Quality:   0

  Unknown Spectrum:   Apex
  Integration Events: ChemStation Integrator - autoint1.e

Pk#     RT  Area%          Library/ID                 Ref#     CAS#   Qual
_____________________________________________________________________________
  1   9.163  1.08 C:\Database\NIST08.L
                 Anthracene, 1,4-dimethyl-           64127 000781-92-0 94
                 1-Methyl-3-phenyl-1H-indene         64136 022360-62-9 93
                 3-Methyl-1-phenyl-1H-indene         64138 022360-63-0 93
 
  2   9.261  0.86 C:\Database\NIST08.L
                 1H-Indene, 2-methyl-3-phenyl-       64151 035099-60-6 93
                 di-p-Tolylacetylene                 64115 002789-88-0 93
                 3-Methyl-1-phenyl-1H-indene         64138 022360-63-0 91
 
  3   9.930 11.85 C:\Database\NIST08.L
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65779 000782-06-9 98
                 henediyl)bis-, (E)-
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65778 000782-05-8 97
                 henediyl)bis-, (Z)-
                 Benzene, 1,1'-(3-methyl-1-propene-  65777 007614-93-9 90
                 1,3-diyl)bis-
 
  4   9.982 10.35 C:\Database\NIST08.L
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65778 000782-05-8 92
                 henediyl)bis-, (Z)-
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65779 000782-06-9 92
                 henediyl)bis-, (E)-
                 Benzene, 1,1'-(3-methyl-1-propene-  65777 007614-93-9 87
                 1,3-diyl)bis-
 
  5  10.073  1.71 C:\Database\NIST08.L
                 3-Methyl-1-phenyl-1H-indene         64138 022360-63-0 96
                 9,10-Dimethylanthracene             64126 000781-43-1 95
                 1H-Indene, 2-methyl-3-phenyl-       64151 035099-60-6 92
 
  6  10.285  2.07 C:\Database\NIST08.L
                 Phenanthrene, 4,5-dimethyl-         64143 003674-69-9 93
                 Phenanthrene, 4,5-dimethyl-         64132 003674-69-9 90
                 1H-Indene, 2-methyl-3-phenyl-       64151 035099-60-6 89
 
  7  10.668  1.50 C:\Database\NIST08.L
                 2-Propen-1-one, 1,2-diphenyl-       65682 004452-11-3 41
                 Benzil-dihydrazone                  88400 004702-78-7 41
                 3-Phenylbutyrophenone               78165 001533-20-6 41
 
  8  11.395 49.04 C:\Database\NIST08.L
                 Benzene, 4-ethyl-1,2-dimethyl-      14710 000934-80-5 43
                 Ethanone, 2,2-dichloro-1-(4-methyl  61158 004974-59-8 30
                 phenyl)-
                 o-Toluic acid, 2-methylphenyl este  79742 023597-23-1 30
 
  9  11.801 19.83 C:\Database\NIST08.L
                 2-Propen-1-one, 1-(4-methylphenyl)  76613 004224-96-8 90
                 -3-phenyl-
                 Indole, 2,3-dihydro-2-imino-3-meth  76441 1000262-93-5 49
                 yl-1-phenyl-
                 1(2H)-Phthalazinone, 4-phenyl-      76258 005004-45-5 43
 
 10  18.027  1.70 C:\Database\NIST08.L
                 1H-Indole, 1-methyl-2-phenyl-       64833 003558-24-5 49
                 Benzo[h]quinoline, 2,4-dimethyl-    64840 000605-67-4 47
                 Benzo[h]quinoline, 2,4-dimethyl-    64841 000605-67-4 46
 

METODO 1 NEW COL_SIMO.M Thu Nov 27 19:09:06 2025   
