                                          Area Percent Report

  Data Path : D:\USERS\ORGANICA4_2025\
  Data File : COA3-C12-E2.D                                       
  Acq On    : 26 Nov 2025  16:14
  Operator  :  
  Sample    : COA3-C12-E2
  Misc      :  
  ALS Vial  : 7   Sample Multiplier: 1

  Integration Parameters: autoint1.e
  Integrator: ChemStation

  Method    : D:\USERS\GIANLUCA SIMIONATO\METODI\METODO 1 NEW COL_SIMO.M
  Title     :  

  Signal     : TIC: COA3-C12-E2.D\data.ms

 peak  R.T. first  max last  PK   peak      corr.   corr.    % of
   #   min   scan scan scan  TY  height     area    % max.   total
 ---  ----- ----- ---- ---- ---  -------   -------  ------  -------
  1   9.130  1047 1056 1074 BV 3  912687  19669046  86.58%  16.683%
  2   9.909  1183 1192 1197 BV    728794  10712562  47.15%   9.086%
  3   9.959  1197 1201 1216 VV 2  673584  11277804  49.64%   9.566%
  4  10.567  1299 1307 1317 BV    816550  12289462  54.09%  10.424%
  5  10.906  1356 1366 1385 BB   1204422  22718394 100.00%  19.269%
 
  6  11.300  1422 1435 1449 BB    766163  13816170  60.81%  11.719%
  7  11.738  1501 1512 1535 BB 5  552819  14055384  61.87%  11.922%
  8  16.924  2400 2418 2429 BV    626565  13360229  58.81%  11.332%
 
 
                        Sum of corrected areas:   117899052

METODO 1 NEW COL_SIMO.M Wed Nov 26 16:34:11 2025   
