                                          Area Percent Report

  Data Path : D:\USERS\ORGANICA4_2025\
  Data File : COA3-C11-E2.D                                       
  Acq On    : 26 Nov 2025  15:51
  Operator  :  
  Sample    : COA3-C11-E2
  Misc      :  
  ALS Vial  : 6   Sample Multiplier: 1

  Integration Parameters: autoint1.e
  Integrator: ChemStation

  Method    : D:\USERS\GIANLUCA SIMIONATO\METODI\METODO 1 NEW COL_SIMO.M
  Title     :  

  Signal     : TIC: COA3-C11-E2.D\data.ms

 peak  R.T. first  max last  PK   peak      corr.   corr.    % of
   #   min   scan scan scan  TY  height     area    % max.   total
 ---  ----- ----- ---- ---- ---  -------   -------  ------  -------
  1   8.472   927  941  959 BB   1898084  28478726   7.37%   3.540%
  2   9.183  1031 1065 1095 BV   5264666 150231907  38.90%  18.675%
  3   9.400  1095 1103 1112 VV    472233   9429631   2.44%   1.172%
  4   9.484  1112 1118 1140 VB    708865  11955102   3.10%   1.486%
  5   9.959  1183 1201 1204 BV 2  949582  15256681   3.95%   1.897%
 
  6   9.991  1204 1207 1221 VB    375684   5867565   1.52%   0.729%
  7  10.723  1298 1334 1365 BV   6481730 386175598 100.00%  48.005%
  8  11.009  1365 1384 1428 VV   4549519 159670036  41.35%  19.848%
  9  11.524  1457 1474 1505 BV 5  368596  15592468   4.04%   1.938%
 10  15.791  2208 2220 2229 BB    296275   4353835   1.13%   0.541%
 
 11  16.937  2376 2420 2431 BV    735247  17433162   4.51%   2.167%
 
 
                        Sum of corrected areas:   804444711

METODO 1 NEW COL_SIMO.M Wed Nov 26 16:10:43 2025   
