                                          Area Percent Report

  Data Path : D:\USERS\ORGANICA4_2025\
  Data File : COA3-C10-E3.D                                       
  Acq On    : 27 Nov 2025  19:12
  Operator  :  
  Sample    : COA3-C10-E3
  Misc      :  
  ALS Vial  : 7   Sample Multiplier: 1

  Integration Parameters: autoint1.e
  Integrator: ChemStation

  Method    : D:\USERS\GIANLUCA SIMIONATO\METODI\METODO 1 NEW COL_SIMO.M
  Title     :  

  Signal     : TIC: COA3-C10-E3.D\data.ms

 peak  R.T. first  max last  PK   peak      corr.   corr.    % of
   #   min   scan scan scan  TY  height     area    % max.   total
 ---  ----- ----- ---- ---- ---  -------   -------  ------  -------
  1   9.896  1177 1190 1195 BV 2  188844   2596430   1.12%   0.847%
  2  10.351  1260 1270 1289 VV   1109683  26587179  11.45%   8.674%
  3  10.550  1289 1304 1376 VV   3390694 232200646 100.00%  75.752%
  4  11.702  1495 1506 1508 BV    421043   5966793   2.57%   1.947%
  5  11.728  1508 1510 1520 VB 2  383865   6799353   2.93%   2.218%
 
  6  15.307  2130 2136 2147 VB    258239   3810641   1.64%   1.243%
  7  15.800  2209 2222 2247 BB   1061477  20274722   8.73%   6.614%
  8  18.009  2583 2608 2623 BB    286999   8291984   3.57%   2.705%
 
 
                        Sum of corrected areas:   306527748

METODO 1 NEW COL_SIMO.M Thu Nov 27 19:32:23 2025   
