                                      Library Search Report

  Data Path : D:\USERS\ORGANICA4_2025\
  Data File : COA3-C10-E2.D                                       
  Acq On    : 26 Nov 2025  18:34
  Operator  :  
  Sample    : COA3-C10-E2
  Misc      :  
  ALS Vial  : 12   Sample Multiplier: 1

  Search Libraries:   C:\Database\NIST08.L              Minimum Quality:   0

  Unknown Spectrum:   Apex
  Integration Events: ChemStation Integrator - autoint1.e

Pk#     RT  Area%          Library/ID                 Ref#     CAS#   Qual
_____________________________________________________________________________
  1   9.164  2.25 C:\Database\NIST08.L
                 3-Methyl-1-phenyl-1H-indene         64138 022360-63-0 98
                 Anthracene, 2-ethyl-                64119 052251-71-5 97
                 1H-Indene, 2-methyl-3-phenyl-       64151 035099-60-6 96
 
  2   9.267  1.78 C:\Database\NIST08.L
                 9,10-Dimethylanthracene             64126 000781-43-1 95
                 Phenanthrene, 2,5-dimethyl-         64135 003674-66-6 95
                 1H-Indene, 2-methyl-3-phenyl-       64151 035099-60-6 93
 
  3   9.925 15.88 C:\Database\NIST08.L
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65779 000782-06-9 98
                 henediyl)bis-, (E)-
                 Benzene, 1,1'-(3-methyl-1-propene-  65777 007614-93-9 93
                 1,3-diyl)bis-
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65778 000782-05-8 92
                 henediyl)bis-, (Z)-
 
  4   9.976 13.42 C:\Database\NIST08.L
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65779 000782-06-9 97
                 henediyl)bis-, (E)-
                 Benzene, 1,1'-(1,2-dimethyl-1,2-et  65778 000782-05-8 96
                 henediyl)bis-, (Z)-
                 Benzene, 1,1'-(3-methyl-1-propene-  65777 007614-93-9 90
                 1,3-diyl)bis-
 
  5  10.279  2.58 C:\Database\NIST08.L
                 1-Methyl-3-phenyl-1H-indene         64136 022360-62-9 91
                 Anthracene, 1,4-dimethyl-           64127 000781-92-0 91
                 9,10-Dimethylanthracene             64125 000781-43-1 91
 
  6  10.651  2.44 C:\Database\NIST08.L
                 1,2-Ethanediol, 1-phenyl-           17105 000093-56-1 43
                 1,2-Ethanediol, 1-phenyl-           17103 000093-56-1 43
                 1-Hydroxy,1-phenyl-2-propanone      24072 1000222-86-8 43
 
  7  11.338 33.20 C:\Database\NIST08.L
                 Benzene, 1-ethyl-2,3-dimethyl-      14696 000933-98-2 49
                 3-Methoxy-5-(p-tolyl)isoxazole      50935 1000241-45-5 43
                 o-Toluic acid, 2-methylphenyl este  79742 023597-23-1 38
 
  8  11.773 28.44 C:\Database\NIST08.L
                 3-Buten-2-one, 4,4-diphenyl-        76603 000837-66-1 76
                 2-Propen-1-one, 1-(4-methylphenyl)  76613 004224-96-8 53
                 -3-phenyl-
                 Isoflavone                          76380 000574-12-9 50
 

METODO 1 NEW COL_SIMO.M Wed Nov 26 18:53:45 2025   
