                                          Area Percent Report

  Data Path : D:\USERS\ORGANICA4_2025\
  Data File : COA3-C10-E2.D                                       
  Acq On    : 26 Nov 2025  18:34
  Operator  :  
  Sample    : COA3-C10-E2
  Misc      :  
  ALS Vial  : 12   Sample Multiplier: 1

  Integration Parameters: autoint1.e
  Integrator: ChemStation

  Method    : D:\USERS\GIANLUCA SIMIONATO\METODI\METODO 1 NEW COL_SIMO.M
  Title     :  

  Signal     : TIC: COA3-C10-E2.D\data.ms

 peak  R.T. first  max last  PK   peak      corr.   corr.    % of
   #   min   scan scan scan  TY  height     area    % max.   total
 ---  ----- ----- ---- ---- ---  -------   -------  ------  -------
  1   9.163  1047 1062 1072 BV    338011   5943064   6.79%   2.254%
  2   9.264  1072 1080 1091 VB    298524   4699695   5.37%   1.782%
  3   9.925  1181 1195 1199 BV   2277897  41882299  47.84%  15.882%
  4   9.976  1199 1204 1216 VV   2217912  35395256  40.43%  13.422%
  5  10.281  1251 1257 1271 PB    439761   6797015   7.76%   2.578%
 
  6  10.651  1312 1322 1335 VB 3  345313   6428111   7.34%   2.438%
  7  11.340  1422 1442 1461 BB 2 3071830  87550990 100.00%  33.200%
  8  11.775  1496 1518 1543 BB 4 2543991  75009198  85.67%  28.444%
 
 
                        Sum of corrected areas:   263705628

METODO 1 NEW COL_SIMO.M Wed Nov 26 18:53:29 2025   
